Demographics
| Founded | February 10, 1887 |
|---|---|
| Size |
15.84 Square Miles |
| Incorporated |
May 15, 1906
|
| Climate |
Annual Average Temperature = 66° F Annual Average Rainfall = 16.9 Inches Elevation = 1,328 Feet |
| Form of Government | Council / Manager |
| Population | ||
|---|---|---|
| 2015 Projection | 80,928 | |
| 2010 Estimate | 76,813 | |
| 2000 Census | 71,846 | |
| Growth 2010-2015 | 5.36% | |
| Growth 2000-2010 | 6.91% | |
| Age | ||
| Median Age | 34.78 Years | |
| % of Population by Age Group | ||
| 16+ | 78.66% | |
| 18+ | 75.74% | |
| 21+ | 71.51% | |
| 65+ | 11.21% | |
| Ethnicity | ||
| White Alone | 61.95% | |
| Hispanic or Latino | 36.26% | |
| Some Other Race Alone | 15.42% | |
| Asian Alone | 8.35% | |
| Black or African American Alone | 7.62% | |
| Two or More Races | 5.62% | |
| American Indian & Alaska Native Alone | 0.89% | |
| Native Hawaiian & Other Pacific Islander Alone | 0.15% | |
|
Education (Highest Level of Education - % of Population 25 Years and Older) |
||
| High School Graduate (or GED) | 22.70% | |
| Some College (No Degree) | 24.77% | |
| Associate Degree | 9.52% | |
| Bachelor's Degree | 18.65% | |
| Master's Degree | 7.83% | |
| Professional School Degree | 2.22% | |
| Doctorate Degree | 1.17% | |
| Income | ||
| 2010 Estimated Average Household Income | $80,386 | |
| 2010 Estimated Average Household Size | 2.85 | |
| Households | ||
| 2015 Projection | 27,907 | |
| 2010 Estimate | 26,726 | |
| 2000 Census | 25,750 | |
| Growth 2010-2015 | 4.42% | |
| Growth 2000-2010 | 3.79% | |
| 2010 Estimated Households by Household Type | ||
| Family Households | 73.03% | |
| Non-Family Households | 26.97% | |
(Source: The Nielsen Company 2011)